Datenblatt des Endstufenmoduls
| input stage supply voltage | V | min, typ, max | +- 55V, +- 60V, +- 65V |
| power stage supply voltage | V | typ | +- 35V |
| output power | W |
RL = 4 Ohm |
135 |
| frequency response | Hz | +- 0.2dB | 15 - 300000 |
| gainbandwidth product | MHz | typ. | 24 |
| total harmonic distortion | % | << 0.0001 | |
| IM SMPTE | % | Pout = 20W | << 0.0001 |
| IM CCIR | % | Pout = 20W | << 0.0001 |
| signal / noise ratio | dB | min. | -110 |
| damping factor | 20Hz to 20kHz | > 10000 | |
| dc input current | uA | max. | < 0.001 |
| slew rate | V/µs | typ. | >300 |



